Weather |  Quotes |  Market News |  Livestock |  Grain |  Portfolio |  Futures 
     
  Home  
  About Us  
  Agronomy  
  Grain  
  Grain Bids  
  Feed  
  Energy  
  Locations  
  What's News  
  Calendar  
  Our Newsletter  
  Contact Us  
  FarmerData Prior to 2010  
  Account Info  
  Phone number Extensions  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
CORN   Sep 10 @C0U 451'4 447'4s -4'0 1:40P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 462'0 463'0 0'4 7:08P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 475'4 476'2 0'2 7:07P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
SOYBEANS   Sep 10 @S0U 1043'6 1041'2s -2'4 1:40P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1049'2 1052'4 3'6 7:09P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1058'4 1061'0 2'6 6:59P Sep 08
WHEAT   Sep 10 W0U 702'4 678'6s -23'6 1:42P Sep 08
WHEAT   Dec 10 W0Z 735'2 734'0 734'0 710'0 711'0s -24'2 1:42P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  16,446
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Parsing Pre-report Guesses
Pat Hill – DTN Markets Blogger Bio
Posted at 10:59AM Wed 8, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN